QLD Shade Sheds

Shed Order Tool

Editing: side_sheets

← Back to Admin
height sidewall side_sheets_per_side roof_sheets total_sheets
1.6 Standard Sidewall 2 8 10
1.6 Full Sidewalls 6 8 14
1.6 Custom Sidewall 2 8 10
1.6 Roof only 0 8 8
1.7 Standard Sidewall 2 8 10
1.7 Full Sidewalls 6 8 14
1.7 Custom Sidewall 2 8 10
1.7 Roof only 0 8 8
1.8 Standard Sidewall 2 8 10
1.8 Full Sidewalls 6 8 14
1.8 Custom Sidewall 2 8 10
1.8 Roof only 0 8 8
1.9 Standard Sidewall 2 8 10
1.9 Full Sidewalls 6 8 14
1.9 Custom Sidewall 2 8 10
1.9 Roof only 0 8 8
2 Standard Sidewall 2 8 10
2 Full Sidewalls 6 8 14
2 Custom Sidewall 2 8 10
2 Roof only 0 8 8
2.1 Standard Sidewall 2 8 10
2.1 Full Sidewalls 6 8 14
2.1 Custom Sidewall 2 8 10
2.1 Roof only 0 8 8
2.2 Standard Sidewall 2 8 10
2.2 Full Sidewalls 6 8 14
2.2 Custom Sidewall 2 8 10
2.2 Roof only 0 8 8
2.3 Standard Sidewall 2 8 10
2.3 Full Sidewalls 6 8 14
2.3 Custom Sidewall 2 8 10
2.3 Roof only 0 8 8
2.4 Standard Sidewall 2 8 10
2.4 Full Sidewalls 8 8 16
2.4 Custom Sidewall 2 8 10
2.4 Roof only 0 8 8
2.5 Standard Sidewall 2 8 10
2.5 Full Sidewalls 8 8 16
2.5 Custom Sidewall 2 8 10
2.5 Roof only 0 8 8
2.6 Standard Sidewall 2 8 10
2.6 Full Sidewalls 8 8 16
2.6 Custom Sidewall 2 8 10
2.6 Roof only 0 8 8
2.7 Standard Sidewall 2 8 10
2.7 Full Sidewalls 8 8 16
2.7 Custom Sidewall 2 8 10
2.7 Roof only 0 8 8
2.8 Standard Sidewall 2 8 10
2.8 Full Sidewalls 8 8 16
2.8 Custom Sidewall 2 8 10
2.8 Roof only 0 8 8
2.9 Standard Sidewall 2 8 10
2.9 Full Sidewalls 8 8 16
2.9 Custom Sidewall 2 8 10
2.9 Roof only 0 8 8
3 Standard Sidewall 2 8 10
3 Full Sidewalls 8 8 16
3 Custom Sidewall 2 8 10
3 Roof only 0 8 8
3.1 Standard Sidewall 2 8 10
3.1 Full Sidewalls 8 8 16
3.1 Custom Sidewall 2 8 10
3.1 Roof only 0 8 8
3.2 Standard Sidewall 2 8 10
3.2 Full Sidewalls 10 8 18
3.2 Custom Sidewall 2 8 10
3.2 Roof only 0 8 8
3.25 Standard Sidewall 2 8 10
3.25 Full Sidewalls 10 8 18
3.25 Custom Sidewall 2 8 10
3.25 Roof only 0 8 8
3.3 Standard Sidewall 2 8 10
3.3 Full Sidewalls 10 8 18
3.3 Custom Sidewall 2 8 10
3.3 Roof only 0 8 8
3.4 Standard Sidewall 2 8 10
3.4 Full Sidewalls 10 8 18
3.4 Custom Sidewall 2 8 10
3.4 Roof only 0 8 8
3.5 Standard Sidewall 2 8 10
3.5 Full Sidewalls 10 8 18
3.5 Custom Sidewall 2 8 10
3.5 Roof only 0 8 8
3.6 Standard Sidewall 2 8 10
3.6 Full Sidewalls 10 8 18
3.6 Custom Sidewall 2 8 10
3.6 Roof only 0 8 8
3.7 Standard Sidewall 2 8 10
3.7 Full Sidewalls 10 8 18
3.7 Custom Sidewall 2 8 10
3.7 Roof only 0 8 8
3.8 Standard Sidewall 2 8 10
3.8 Full Sidewalls 10 8 18
3.8 Custom Sidewall 2 8 10
3.8 Roof only 0 8 8
3.9 Standard Sidewall 2 8 10
3.9 Full Sidewalls 12 8 20
3.9 Custom Sidewall 2 8 10
3.9 Roof only 0 8 8
4 Standard Sidewall 2 8 10
4 Full Sidewalls 12 8 20
4 Custom Sidewall 2 8 10
4 Roof only 0 8 8

104 rows. Switch to the JSON Editor to modify.