QLD Shade Sheds

Shed Order Tool

Editing: widths

← Back to Admin
Shed Width Rafter Length Cut Internal Clearance Width Column Centres Width Outside to Outside Width inc Sheeting Outside to Outside Roof Sheets Total Sheets Apex Actual Apex (Top Frame) Underside Clearance (75mm Steel) Underside Clearance (100mm Steel) Underside Clearance (150mm Steel) Gutter Cut Length Brackets EVEN OR ORDD EF STANDARD ENGINEERING
1.8 947 1658 1733 1808 1848 3 5 250 245.10163571208713 165.10163571208713 135.10163571208713 . 897 2 ODD 2100 2.9m
2.2 1137 2038 2113 2188 2228 3 5 300 294.27725428156606 214.27725428156606 184.27725428156606 . 1087 3 ODD 2250 2.9m
2.5 1327 2418 2493 2568 2608 4 6 350 343.452872851045 263.452872851045 233.45287285104502 . 1277 3 EVEN 2450 2.9m
3 1517 2798 2873 2948 2988 4 6 400 392.62849142052397 312.62849142052397 282.62849142052397 . 1467 3 EVEN 2650 2.9m
3.3 1699 3150 3225 3300 3340 5 7 450 439.7335576291827 359.7335576291827 329.7335576291827 . 1649 3 ODD 2800 4.5m
3.7 1897 3532 3607 3682 3722 5 7 500 490.9797285594818 410.9797285594818 380.9797285594818 . 1847 3 ODD 3000 4.5m
4 2082 3886 3961 4036 4076 6 8 500 538.8612519034482 458.8612519034482 428.8612519034482 . 2032 3 EVEN 3200 4.5m
4.5 2277 4266 4341 4416 4456 6 8 600 589.3309656984397 509.33096569843974 479.33096569843974 . 2227 4 EVEN 3400 4.5m
4.8 2467 4620 4695 4770 4810 7 9 600 638.5065842679187 558.5065842679187 528.5065842679187 . 2417 4 ODD 3600 6m
5.2 2657 5000 5075 5150 5190 7 9 700 687.6822028373977 607.6822028373977 577.6822028373977 . 2607 4 ODD 3800 6m
5.5 2828 5354 5429 5504 5544 8 10 700 731.9402595499287 651.9402595499287 621.9402595499287 . 2778 4 EVEN 3950 6m
5.9 3037 5734 5809 5884 5924 8 10 800 786.0334399763555 706.0334399763555 676.0334399763555 . 2987 4 EVEN 4200 6m
6.2 3227 5938 6088 6238 6278 9 11 800 835.2090585458344 755.2090585458344 725.2090585458344 . 3177 4 ODD 4400 8m
6.5 3417 6318 6468 6618 6658 9 11 900 884.3846771153134 804.3846771153134 774.3846771153134 . 3367 4 ODD 4550 8m
7 3607 6672 6822 6972 7012 10 12 900 933.5602956847923 853.5602956847923 823.5602956847923 . 3557 4 EVEN 4750 8m
7.3 3797 7052 7202 7352 7392 10 12 1000 982.7359142542713 902.7359142542713 872.7359142542713 . 3747 5 EVEN 4900 8m
7.7 3987 7406 7556 7706 7746 11 13 1000 1031.9115328237501 951.9115328237501 921.9115328237501 . 3937 5 ODD 5100 8m
8.1 4177 7786 7936 8086 8126 11 13 1100 1081.087151393229 1001.0871513932291 971.0871513932291 . 4127 5 ODD 5300 8m
8.5 4368 8154 8304 8454 8494 12 14 1100 1130.5215890078107 . . 960.5215890078107 4318 5 EVEN 5500 10.2m
8.9 4559 8524 8674 8824 8848 12 14 1200 1179.956026622392 . . 1009.9560266223921 4509 6 EVEN 5700 10.2m
9.2 4747 8892 9042 9192 9216 13 15 1200 1228.614007101666 . . 1058.614007101666 4697 6 ODD 5900 10.2m
9.6 4936 9260 9410 9560 9584 13 15 1300 1277.5308066260425 . . 1107.5308066260425 4886 6 ODD 6050 10.2m
10 5126 9628 9778 9928 9952 14 16 1300 1326.7064251955212 . . 1156.7064251955212 5076 6 EVEN 6250 10.2m
10.3 5316 9986 10136 10286 10310 14 16 1400 1375.8820437650002 . . 1205.8820437650002 5266 6 EVEN 6450 10.2m
10.6 5506 10354 10504 10654 10678 15 17 1400 1425.0576623344791 . . 1255.0576623344791 5456 7 ODD 6650 12m
11 5696 10720 10870 11020 11044 15 17 1500 1474.233280903958 . . 1304.233280903958 5646 7 ODD 6850 12m
11.4 5886 11088 11238 11388 11412 16 18 1500 1523.408899473437 . . 1353.408899473437 5836 7 EVEN 7000 12m
11.7 6075 11452 11602 11752 11776 16 18 1600 1572.3256989978136 . . 1402.3256989978136 6025 7 EVEN 7200 12m
12.1 6263 11816 11966 12116 12140 17 19 1600 1620.9836794770874 . . 1450.9836794770874 6213 7 ODD 7400 12m

29 rows. Switch to the JSON Editor to modify.